1036 SW ESTAUGH AVENUE
PORT SAINT LUCIE, FL 34953
$194,900
Listing # RX-10452481
WOW!! A TRUE 3-2-2 CBS UNDER 200K. NOT TOO MANY CBS HOMES LIKE THIS AROUND. THIS ONE WON'T LAST LONG. NEEDS SOME PAINT AND A LITTLE TLC. THIS HOME ALSO BACKS UP TO A DRAINAGE CANAL FOR ADDITIONAL PRIVACY. MAKE YOUR APPOINTMENT TODAY.
PROPERTY INFORMATION FOR 1036 SW ESTAUGH AVENUE, PORT SAINT LUCIE, FL 34953
Location Information | |||||
County: | St. Lucie | MLS Area: | 7720 | ||
Latitude: | 27.282014 | Longitude: | -80.379173 | ||
Geo Area: | SL01 | Subdivision: | Port St Lucie | ||
Directions: | DEL RIO TO CALIFORNIA TO SUNGLOW TO ESTAUGH | Subdivision Info: | None |
Interior Features | |||||
Rooms: | Great | Interior: | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Walk-in Closet | ||
Has Dining Room: | Yes | Dining Room Description: | Breakfast Area, Dining-Living | ||
Living Room Description: | 20X16 | Kitchen Description: | 10X10 | ||
Heating: | Central, Electric | Cooling: | Central, Electric, Paddle Fans | ||
Floors: | Carpet, Ceramic Tile | Additional Equipment: | Dishwasher, Dryer, Range - Electric, Water Heater - Elec |
Exterior Features | |||||
Stories: | 1 | Construction: | Block, CBS, Concrete | ||
Exterior: | Fence | Roof: | Comp Shingle | ||
Possession: | At Closing, Funding | Utilities: | Electric, Public Sewer, Public Water | ||
Parking Description: | 2+ Spaces, Driveway, Garage - Attached | Has Garage: | Yes | ||
Garage Spaces: | 2 | Has a Pool: | No | ||
Lot Description: | < 1/4 Acre, Interior Lot, Paved Road, Public Road, West of US-1 | Zoning: | RS-2 | ||
Building Total Area (Sq. Ft.): | 1955 | Waterfront Description: | None | ||
Has Waterfront: | No | Is One Story: | Yes |
Additional Information | |||||
Status: | Active | Property Type: | SFR | ||
Property SubType: | Single Family Detached | Year Built: | 1991 | ||
Is Short Sale: | No | HOA Fee: | $0.00 | ||
Restrictions: | None | Pets: | Yes | ||
Design: | Ranch | Membership Equity: | No | ||
Taxes: | City/County | Tax Year: | 2017 | ||
Tax Amount: | $3, 070.00 |
MAP FOR 1036 SW ESTAUGH AVENUE, PORT SAINT LUCIE, FL 34953
MORTGAGE CALCULATOR FOR 1036 SW ESTAUGH AVENUE, PORT SAINT LUCIE, FL 34953
SCHOOL INFORMATION FOR 1036 SW ESTAUGH AVENUE, PORT SAINT LUCIE, FL 34953
WALK SCORE FOR 1036 SW ESTAUGH AVENUE, PORT SAINT LUCIE, FL 34953
Seller's Representative: Watson Realty Corp |
![]() © 2019 Beaches MLS. All rights reserved. |
|
|
|
BeachesMLS - RAPB data last updated at February 18, 2019 6:54 AM ET |