4160 N HIGHWAY A1A #207
HUTCHINSON ISLAND, FL 34949
$649,900
Listing # RX-10480238
One of the larges oceanfront SE corner units on Hutchinson island, 2735 sf under the air and total 3152 sf. All 3 bedrooms have private bathrooms and they all split up, there is additional powder room, formal dining room and office/den. This is building was built in 2009. Unit comes with private garage. Amenities include heated pool, hot tub, tennis courts, billiard tables, large clubroom and jim. Stop looking for excuses, admitted - it is better than house on the beach in this price range. Yes you can bring your 2 pets if they are less than 30 lbs. Life is too short - just buy it :-).
PROPERTY INFORMATION FOR 4160 N HIGHWAY A1A #207, HUTCHINSON ISLAND, FL 34949
Location Information | |||||
County: | St. Lucie | MLS Area: | 7020 | ||
Latitude: | 27.509969 | Longitude: | -80.305646 | ||
Geo Area: | SL09 | Subdivision: | OCEANIQUE OCEANFRONT, A CONDOMINIUM | ||
Directions: | north of Fort Pierce inlet and south of Indian River county line just before Vero Beach | Development Name: | Oceanique | ||
Subdivision Info: | Billiards, Clubhouse, Community Room, Elevator, Exercise Room, Extra Storage, Lobby, Pool, Spa-Hot Tub, Tennis |
Interior Features | |||||
Rooms: | Den/Office, Laundry-Inside, Storage | Interior: | Elevator, Fire Sprinkler, Foyer, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Walk-in Closet | ||
1/2 Baths: | 1 | Has Dining Room: | Yes | ||
Family Room Description: | 13.10X12 | Living Room Description: | 21X27 | ||
Kitchen Description: | 24X13.6 | Heating: | Central, Electric | ||
Cooling: | Central, Electric | Floors: | Tile | ||
Additional Equipment: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Exterior Features | |||||
Stories: | 13 | Construction: | CBS | ||
Exterior: | Covered Balcony, Shutters, Tennis Court | Possession: | At Closing | ||
Utilities: | Public Sewer, Public Water | Security System: | Entry Phone, Gate - Unmanned, Lobby | ||
Parking Description: | Garage - Detached | Has Garage: | Yes | ||
Garage Spaces: | 1 | Has a Pool: | No | ||
Lot Description: | < 1/4 Acre | Lot Size in Sq. Ft.: | 999 | ||
Zoning: | HIRD | Building Total Area (Sq. Ft.): | 3152 | ||
Waterfront Description: | Oceanfront | Has Waterfront: | Yes | ||
View Description: | Ocean |
Additional Information | |||||
Status: | Active | Property Type: | CND | ||
Property SubType: | Condo/Coop | Year Built: | 2009 | ||
Is Short Sale: | No | Units in Complex: | 144 | ||
Floor of Unit: | 2 | HOA Fee: | $719.00 | ||
Restrictions: | Buyer Approval | Pets: | Restricted | ||
Design: | 4+ Floors | Membership Equity: | No | ||
Taxes: | County Only | Tax Year: | 2018 | ||
Tax Amount: | $11, 778.00 |
MAP FOR 4160 N HIGHWAY A1A #207, HUTCHINSON ISLAND, FL 34949
MORTGAGE CALCULATOR FOR 4160 N HIGHWAY A1A #207, HUTCHINSON ISLAND, FL 34949
SCHOOL INFORMATION FOR 4160 N HIGHWAY A1A #207, HUTCHINSON ISLAND, FL 34949
WALK SCORE FOR 4160 N HIGHWAY A1A #207, HUTCHINSON ISLAND, FL 34949
Seller's Representative: Real Estate Expo Inc |
![]() © 2019 Beaches MLS. All rights reserved. |
|
|
|
BeachesMLS - RAPB data last updated at February 18, 2019 9:12 AM ET |